Michal Kwiatkowski (Team Sky) wins 11th edition of
Strade Bianchi as Olympic Road Race Gold medal winner Greg Van Avermet (BMC) sprints to second place.
World Road race champion Peter Sagan (Bora-Hansgrohe) abandons due to illness.
Michal Kwiatkowski (Pol) Team Sky | 4:42:42 | ||
2 | Greg Van Avermaet (Bel) BMC Racing Team | 0:00:15 | |
3 | Tim Wellens (Bel) Lotto Soudal | 0:00:17 | |
4 | Zdenek Štybar (Cze) Quick-Step Floors | 0:00:23 | |
5 | Tom Dumoulin (Ned) Team Sunweb | 0:01:26 | |
6 | Luke Durbridge (Aus) Orica-Scott | ||
7 | Christopher Juul Jensen (Den) Orica-Scott | 0:01:29 | |
8 | Tiesj Benoot (Bel) Lotto Soudal | 0:02:20 | |
9 | Thibaut Pinot (Fra) FDJ | 0:02:23 | |
10 | Scott Thwaites (GBr) Dimension Data | 0:02:52 |
No comments:
Post a Comment